01 Product Introduction

eATC-M Automated Thermal Cycler
The eATC-M Automated Thermal Cycler features PC-based protocol control and an electric hot lid, enabling multi-directional access by robotic arms. Equipped with an integrated touchscreen display, it provides comprehensive operational status information to support offline debugging. Utilizing an external liquid cooling system, the instrument reduces internal temperature rise and aerosol contamination. With a compact footprint and exceptional performance, it is purpose-built for integration with liquid-handling automated workstations.
02 Features
01 Specifications
02 Evaporation rate ≤ 4%
High performance, long-life dedicated Peltiers
Maximum heating rate ≥ 5.0 ℃/s
Maximum cooling rate ≥ 5.5 ℃/s
05 Compact structure
The host only occupies 2 deck positions
03 EASTWIN eATC-S/M/U Series Automated Thermal Cycler Specifications
| No. | Fuction |
eATC-S (Standard edition) |
eATC-M (Enhanced version) |
eATC-U (High performance version) | |||
| 1 | Product appearance |
![]() |
![]() |
![]() |
|||
| 2 | Optional module | 96-well, 0.1mL full-skirted plate | 384-well microplate | 96-well, 0.1mL full-skirted plate | 384-well microplate | 96-well, 0.1mL full-skirted plate | 384-well microplate |
| 3 | Effective sample volume | 1~100μL | 1~30μL | 1~100μL | 1~30μL | 1~100μL | 1~30μL |
| 4 | Input power | 100-240V~ 50/60Hz 1000VA | 100-240V~ 50/60Hz 1000VA | 100-240V~ 50/60Hz 1500VA | |||
| 5 | Mounting dimensions (L*W*H) |
Host: 300*156.5*130mm CS type liquid cooling control unit: 300*250*118mm |
Host: 248*156*131.5mm CM type liquid cooling control unit: 230*280*118mm |
Host: 248*156*131.5mm CU type liquid cooling control unit: 365*280*89.5mm |
|||
| 6 | Localization operation | Equipped with a 7-inch LCD touchscreen, it can function as a completely independent PCR system | Equipped with a 7-inch LCD touchscreen, it can function as a fully independent PCR system | ||||
| 7 | Temperature control technology | Peltier temperature control, 3-zone temperature control, capable of performing gradient PCR | High-performance dedicated Peltier, 3-channel temperature control, supports gradient PCR | ||||
| 8 | Hot lid operating temperature range | 30~110°C,ON/OFF | 30~110°C,ON/OFF | ||||
| 9 | Module operating temperature range | 0.0~105.0°C | 0.0~105.0°C | ||||
| 10 | Max heating rate | ≥3.0°C/s | ≥5.0°C/s | ≥3.5°C/s | ≥6.0°C/s | ≥5.0°C/s | |
| 11 | Max cooling rate | ≥2.3°C/s | ≥5.5°C/s | ≥4.0°C/s | ≥5.5°C/s | ≥4.5°C/s | |
| 12 | Average heating rate (50~90°C) | ≥2.0°C/s | ≥1.8°C/s | ≥3.0°C/s | ≥2.0°C/s | ≥5.0°C/s | ≥3.5°C/s |
| 13 | Average cooling rate (90~50°C) | ≥1.5°C/s | ≥1.5°C/s | ≥4.2°C/s | ≥3.0°C/s | ≥4.5°C/s | ≥3.5°C/s |
| 14 | Module temperature uniformity | ≤±0.3°C@55°C | ≤±0.2°C@55°C | ||||
| 15 | Hot lid open/close time | ≤10s | ≤9s | ||||
| 16 | Motor emergency stop safety button | The cooling unit is equipped with an emergency stop button. | The cooling unit is equipped with a reserved emergency shutdown interface for the motor, which can be connected via an extension cable to enable remote emergency shutdown, ensuring machine safety. | ||||
| 17 | Evaporation rate |
Evaporation rate ≤6% Using EASTWIN consumables: C1004 hot lid plug plate+ P1003 sealing pad |
Evaporation rate ≤4% Use EASTWIN consumables: C1006 hot cover plug board + P1003 sealing gasket |
||||
| 18 | Application | For general gene amplification | For rapid gene amplification, 384-well high-throughput block | For ultra-rapid gene amplification, 384-well high-throughput blocks, transgenics, cloning, and heat shock transformation. | |||
Please contact our sales team for additional performance specifications or product brochures.
|
Overseas Sales Tel: +8618051112105 (Grace Ma)
Overseas Sales Email: overseas@eastwin.com
|
![]() |

English
简体中文














